Under Drafting
Micro Credentials
SNO | Micro credentials | NSQF Level | Training Hours |
---|---|---|---|
1 | Occupational Safety, Health & Environment at Workplace | 4 | 16 |
2 | Accident prevention Methods & analysis: HAZOP Analysis | 4 | 16 |
3 | Occupational Risk Management in Chemical Industry | 4 | 32 |
4 | Emergency Response and Evacuation | 4 | 16 |
5 | Electrical Hazards & Risk Mitigation | 4 | 16 |
6 | Electrical Switchgear and Protective Devices | 4 | 16 |
7 | Safety As Per Indian electricity rules 2003 | 4 | 8 |
8 | Emergency protocols in Industry | 4 | 8 |
9 | Ergonomics Hazards at Workplace | 4 | 8 |
10 | Fire hazard & safety against fire hazards | 4 | 16 |
11 | Confined space challenges | 4 | 16 |
12 | Occupational Hazard Identification & Risk Analysis | 5 | 32 |
13 | Safety in Hydrocarbon Industry | 4 | 8 |
14 | Safety in Iron & Steel Industries | 4 | 8 |
15 | Safety Rules in Mining | 4 | 8 |
16 | Safety in Power Industry | 4 | 8 |
17 | Safety in Automotive Industry | 4 | 8 |
18 | Fire Safety equipment's and fire evacuation | 5 | 16 |
19 | Occupational Safety, Health, and Environment (OSHE) Management. | 4 | 16 |
20 | Safety & Health Requirements and BOCW Act 1996 | 4 | 16 |
21 | Safety Requirements in Excavation & Working at Depth | 4 | 8 |
22 | Safety Requirements in Working at Height | 4 | 8 |
23 | Analysis of scaffold design using STAAD Pro as per applicable IS and international codes. | 5 | 32 |
24 | Statutes and Legislative requirements in OSHE (International) | 5 | 8 |
25 | Safe Driving & Basic Road safety regulations | 3 | 8 |
26 | Hazards & Risk evaluation in crane Operations | 4 | 16 |
27 | Principles of Safety Management in Oil & Gas | 5 | 16 |
28 | Safety in Using LPG Gas | 2 | 7 |
29 | Electrical safety at Home | 2 | 7 |
STANDALONE NOSs
SNO | Stand alone NOS | Training Hours | NSQF Level |
---|---|---|---|
1 | Accident Prevention Methodologies. | 90 | 4.5 |
2 | Risk Analysis methodologies | 90 | 4.5 |
3 | Chemical safety Rules & Compliances | 90 | 4.5 |
4 | Occupational Safety, Health, and Environment (OSHE) concept in India | 90 | 4.5 |
5 | Ergonomics Hazards at Workplace | 60 | 4 |
6 | Fire safety equipment's, Fire alarms & PPE | 60 | 4 |
7 | Fire safety & Fire Evacuation | 90 | 4.5 |
8 | Fire Prevention, Fire Extinguishing technique | 90 | 4.5 |
9 | Statutes & Legislative requirements in Health & Safety | 90 | 4.5 |
10 | Concept of safety Audit | 120 | 5 |
11 | Working at Height and safety measures | 90 | 4.5 |
12 | International Statutes and Legislative requirements in OSHE | 90 | 4.5 |
13 | Hazard Identification & Risk Analysis | 90 | 4.5 |
14 | Provisions of BOCW Act 1996 | 90 | 4 |
15 | Oil & Gas Safety Protocols in India | 60 | 4.5 |
16 | Principles of Safety Management in Oil & Gas | 90 | 4.5 |
17 | Scaffolding in confined spaces | 60 | 4 |
18 | International Practices in Scaffolding | 90 | 5 |
19 | Hazards in Rigging | 60 | 4 |
20 | Understanding Environment Social Governance (ESG) | 120 | 5 |